![]() Canon EOS 5D Mark III |
![]() Canon EOS 5D Mark II | |
| Body type | ||
| Body type | Mid-Size SLR | Mid-Size SLR |
| Body material | Magnesium Alloy | - |
| Sensor | ||
| Max resolution | 5760 x 3840, 3840 x 2560, 2880 x 1920, 1920 x 1280, 720 x 480 | 5616 x 3744, 4080 x 2720, 2784 x 1856, 5616 x 3744, 3861 x 2574, 2784 x 1856 |
| Image ratio w:h | 3:2 | 3:2 |
| Effective pixels | 22.3 megapixels | 21.0 megapixels |
| Sensor photo detectors | 23.4 megapixels | 22.0 megapixels |
| Sensor size | Full Frame (36 x 24mm) | Full Frame (36 x 24mm) |
| Sensor type | CMOS | CMOS |
| Processor | DIGIC 5+ | DIGIC 4 |
| Color Space | sRGB, Adobe RGB | - |
| Color filter array | RGB Color filter array | - |
| Optic & Focus | ||
| Autofocus | Contrast Detect (sensor), Phase Detect, Multi-area, Selective single-point, Single, Continuous, Face Detection, Live View | Contrast Detect (sensor), Phase Detect, Multi-area, Selective single-point, Single, Continuous, Face Detection, Live View |
| Autofocus assist lamp | by optional dedicated speedlite | |
| Digital zoom | No | No |
| Manual focus | Yes | Yes |
| Number of focus points | 61 | 9 |
| Lens mount | EF | EF |
| Focal length multiplier | 1x | 1x |
| Optic & Focus | ||
| Minimum shutter speed | 30 s | 30 s |
| Maximum shutter speed | 1/8000 sec | 1/8000 sec |
| Aperture priority | yes | yes |
| Shutter priority | yes | yes |
| Manual exposure mode | yes | yes |
| Subject / scene modes | no | no |
| Exposure modes | Auto+, Program AE, Shutter priority AE, Aperture priority AE, Manual (Stills and Movie), Custom (x3) | - |
| Built-in flash | no | no |
| External flash | yes (hotshoe, wireless plus sync connector) | yes (hotshoe, wireless plus sync connector) |
| Flash X sync speed | 1/200 sec | - |
| Continuous drive | yes (6 fps) | yes (3.9 fps mas 78 jpeg, 13 RAW) |
| Self-timer | yes (2 or 10 sec) | yes (2 or 10 sec) |
| Metering modes | multi, center-weighted, spot, partial | multi, center-weighted, spot |
| Exposure compensation | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±2 EV (at 1/3 EV, 1/2 EV steps) |
| AE Bracketing | ±3 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV steps) | ±2 (3 frames at 1/3 EV, 1/2 EV steps) |
| WB Bracketing | Yes (3 frames in either blue/amber or magenta/green axis) | Yes (3 frames in either blue/amber or magenta/green axis) |
| Videography features | ||
| Format | H.264 | H.264 |
| Microphone | Mono | Stereo |
| Speaker | Mono | - |
| Resolutions | 1920 x 1080 (29.97, 25, 23.976 fps fps), 1280 x 720 (59.94, 50 fps), 640 x 480 (25, 30 fps) | 1920 x 1080 (30 fps), 640 x 480 (30 fps) |
| Videography notes | 1080 and 720 intra or inter frame, 480 inter frame | - |
Source: dpreview


No comments:
Post a Comment