Canon EOS 600D
|
Canon EOS 60D
| |
| Body type | ||
| Body type | Compact SLR | Mid-Size SLR |
| Body material | Magnesium Alloy | - |
| Sensor | ||
| Resolution | 5184 x 3456, 5184 x 2912, 4608 x 3456,3456 x 3456, 3456 x 2304, 3456 x 1944, 3072 x 2304, 2592 x 1728, 2592 x 1456, 2304 x 1728, 2304 x 2304, 1920 x 1280, 1920 x 1080, 1728 x 1728, 1696 x 1280, 1280 x 1280, 720 x 480, 720 x 400, 640 x 480, 480 x 480 | 5184 x 3456,5184 x 2912, 4608 x 3456, 3456 x 3456, 3456 x 2304, 3456 x 1944, 3072 x 2304, 2592 x 1456, 2592 x 1728, 2304 x 1728, 2304 x 2304, 1920 x 1280, 1920 x 1080, 1728 x 1728, 1696 x 1280, 1280 x 1280, 720 x 480, 720 x 400, 640 x 480, 480 x 480 |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
| Effective pixels | 18.0 megapixels | 18.0 megapixels |
| Sensor photo detectors | 18.7 megapixels | 19.0 megapixels |
| Sensor size | APS-C (22.3 x 14.9 mm) | APS-C (22.3 x 14.9 mm) |
| Sensor type | CMOS | CMOS |
| Processor | DIGIC 4 | DIGIC 4 |
| Optic & Focus | ||
| Autofocus | Contrast Detect (sensor), Phase Detect, Multi-area, Selective single-point, Single, Continuous, Face Detection, Live View | Contrast Detect (sensor), Phase Detect, Multi-area, Selective single-point, Single, Continuous, Face Detection, Live View |
| Digital zoom | Yes (3-10x) | No |
| Manual focus | Yes | Yes |
| Number of focus points | 9 | 9 |
| Lens mount | Canon EF/EF-S mount | Canon EF/EF-S mount |
| Focal length multiplier | 1.6x | 1.6x |
| Optic & Focus | ||
| Minimum shutter speed | 30 s | 30 s |
| Maximum shutter speed | 1/4000 sec | 1/8000 sec |
| Aperture priority | yes | yes |
| Shutter priority | yes | yes |
| Manual exposure mode | yes | yes |
| Subject / scene modes | yes | yes |
| Built-in flash | yes (pop-up) | yes (pop-up) |
| External flash | yes (hotshoe, wireless plus sync connector) | yes (hotshoe, wireless plus sync connector) |
| Continuous drive | yes (3.7 fps) | yes (5.3 fps) |
| Self-timer | yes (2 or 10 sec) | yes (2 or 10 sec, remote) |
| Metering modes | multi, center-weighted, spot, partial | multi, center-weighted, spot |
| Exposure compensation | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) |
| AE Bracketing | ±2 (3 frames at 1/3 EV, 1/2 EV steps) | ±3 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV steps) |
| WB Bracketing | Yes (3 frames in either blue/amber or magenta/green axis) | Yes (3 frames in either blue/amber or magenta/green axis) |
| Videography features | ||
| Format | H.264, motion jpeg | H.264 |
| Microphone | stereo | Mono |
| Speaker | - | Mono |
| Resolutions | 1920 x 1080 (30, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 480 (60, 50 fps) | 1920 x 1080 (29.97, 25, 23.976 fps), 1280 x 720 (59.94, 50 fps), 640 x 480 (59.94, 50 fps) |
Source: dpreview


No comments:
Post a Comment